⚙️ Understøttede enheder
Her er en hurtig oversigt over hubs, motorer og sensorer, som Controlz understøtter.
Hubs
Name | Image |
---|---|
Lego® Technic™ Hub 880012 | ![]() |
Lego® Technic™ Move Hub 103479c01 | ![]() |
Lego® Move Hub 88006 | ![]() |
Lego® Hub 88009 | ![]() |
Lego® Remote Control 88010 | ![]() |
Lego® Large Hub 88016 | ![]() |
BuWizz® 2.0 Hub | ![]() |
BuWizz® 3.0 Pro Hub | ![]() |
Motorer
Name | Image |
---|---|
Technic™ Large Motor 88013 | ![]() |
Technic™ XL Motor 88014 | ![]() |
Large Angular Motor 88017 | ![]() |
Education Large Angular Motor 45602 | ![]() |
Medium Linear Motor 88008 | ![]() |
Simple Medium Linear Motor 45303 | ![]() |
Train Motor 88011 | ![]() |
Medium Angular Motor 88018 | ![]() |
Medium Angular Motor 45603 | ![]() |
Small Angular Motor 45607 | ![]() |
Move Hub Medium Linear Motor 88006 | ![]() |
Light 88005 | ![]() |
Sensorer
Name | Image |
---|---|
Color & Distance Sensor 88007 | ![]() |
Distance Sensor 45604 | ![]() |
Color Sensor 45605 | ![]() |
Force Sensor 45606 | ![]() |
3x3 Color Light Matrix 45608 | ![]() |
WeDo 2.0 Tilt Sensor 45305-1 | ![]() |
WeDo 2.0 Motion Sensor 45304-1 | ![]() |